

Check out the listing below to see what Healthy Options your favorite Taste of Buffalo restaurant are dishing out this year!


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Kale Bistro Salad (Taste of Buffalo 2016) | 210 | - | 7 | 28.5 | 1.5 | 6 | 5 | 150 | 29 | 8 | 4 |
Stir Fry Quinoa (Taste of Buffalo 2017) | 300 | - | 8 | 24 | 0.5 | 2 | 0 | 630 | 46 | 6 | 2 |
Portobello Philly (cooked without salt) | 460 | - | 7 | 31 | 7 | 14 | 30 | 970* | 60 | 4 | 5 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Pasta Fasool (Taste of Buffalo 2017) | 100 | - | 1.5 | 14 | 0 | 0 | 0 | 170 | 18 | 4 | >1 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Grilled All Natural Chicken Sandwich (on a kaiser roll with lettuce and tomato) | 300 | - | 4.5 | 14 | 0 | 0 | 85 | 780 | 32 | 1 | 1 |
Barbecue Beef (On a kaiser roll) | 360 | - | 4.5 | 11 | 1 | 3 | 45 | 950* | 51 | 1 | 14 |
Veggie Burger with Black Bean (on Kaiser Roll) *Gluten Free/Vegan | 310 | - | 7.5 | 11 | 0 | 0 | 0 | 720 | 52 | 8 | 3 |
All Natural Roast Beef Sandwich (on a kaiser roll) | 346 | - | 6.4 | 17 | 1.7 | 4 | 72 | 408 | 35 | 1 | 2 |
Flavored Ices | 92 | - | 0 | 0 | 0 | 0 | 0 | .8 | 23 | 0 | 27 |
Fruit Whip | 120 | - | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 27 |
Orange Pineapple Hard Frozen Yogurt | 180 | - | 6 | 30 | 3.5 | 18 | 25 | 75 | 28 | 0 | 27 |
No Fat No Sugar Added Vanilla Ice Cream | 90 | - | 0 | 0 | 0 | 0 | 0 | 107 | 20 | 0 | 6 |
Oriental Mandarin Chicken Salad (dressing on side) | 260 | - | 8 | 28 | 1 | 3 | 85 | 570 | 18 | 3 | 4 |
Side Salad (dressing on side) | 45 | - | - | 0 | 0 | 0 | 0 | 20 | 7 | 2 | 3 |
Garden Salad (dressing on side) | 80 | - | 0 | 0 | 0 | 0 | 0 | 40 | 13 | 6 | 4 |
No Fat, No Sugar Added Ice Cream 4.5 oz (Taste of Buffalo 2017) | 120 | - | 0 | 0 | 0 | 0 | 0 | 140 | 26 | 0 | 8 |
Flavored Ice (Taste of Buffalo 2016) | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 23 | 0 | 27 |
*Indicates sodium content [greater than/exceeding] the Healthy Options guidelines. The American Heart Association recommends choosing foodservice meals that contain no more than 900mg of sodium and a daily sodium intake of 1,500mg or less |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Grilled Jalapeno Lime Shrimp with Rice | 300 | - | 6 | 2 | 1 | 0 | 0 | 2110* | 43 | 4 | - |
Napa Chicken and Portobellos | 490 | - | 16 | 26 | 4 | 7 | 115 | 1520* | 37 | 6 | 12 |
Pepper-Crusted Sirloin & Whole Grains | 350 | - | 9 | 23 | 2.5 | 6 | 55 | 1520* | 39 | 6 | 6 |
Cedar Grilled Lemon Chicken | 560 | - | 25 | 40 | 4 | 6 | 110 | 2430* | 45 | 5 | 15 |
Cedar Grilled Lemon Chicken (Taste of Buffalo 2016) | 163 | - | 7 | 38.6 | 1 | 5.5 | - | 335* | - | - | 4 |
*Indicates sodium content [greater than/exceeding] the Healthy Options guidelines. The American Heart Association recommends choosing foodservice meals that contain no more than 900mg of sodium and a daily sodium intake of 1,500mg or less |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Monaco Chicken Salad from Taste of Buffalo | 210 | - | 7 | 11 | 1 | 5 | 50 | 250 | 18 | 3 | 14 |
Hummus and Basil (Taste of Buffalo 2016) | 120 | - | 7 | 12 | 0.5 | 1 | 0 | 210 | 12 | 2 | 0 |
Homemade Basil Pesto Hummus (Taste of Buffalo 2017) | 120 | - | 7 | 52.5 | 0.5 | 3.8 | 0 | 210 | 12 | 2 | 3 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Bavarian Trail Mix - 1 serving (4 servings per 4 oz. bag) (Taste of Buffalo 2017) | 110 | 4 | 7 | 57 | 1 | 8 | 0 | 35 | 8 | 2 | 5 |
Buffalo Hot Nuts ( 2 oz. Sample, Wines in the Wild 2017) | 180 | 6 | 7 | 35 | 1.5 | 8 | 0 | 540 | 24 | 2 | 2 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Grouper Crudo (Taste of Buffalo 2017) | 90 | - | 1 | 10 | 0 | 0 | 10 | 75 | 1 | 0 | 1 |
Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Balsamic Chicken Salad (Taste of Buffalo) | 243 | - | 16 | 56 | 5 | 19 | 63 | 265 | 25 | 3 | 3 |
Strawberry Balsamic Salad (Taste of Buffalo) | 430 | - | 23 | 48 | 4 | 8 | 95 | 1050* | 15 | 4 | 9 |
Caprese Salad (Taste of Buffalo 2016) | 90 | - | 7 | 12 | 2.5 | 4 | 10 | 340 | 4 | 0 | 3 |
LT Mediterranean Vegetable Salad (dressing on side) | 240 | - | 4.5 | 19 | 1.5 | 10 | 10 | 380 | 41 | 9 | 9 |
Vegetable Omelette (cooked in olive oil, 1 oz cheese) | 500 | - | 21 | 38 | 6 | 32 | 20 | 1330* | 32 | 8 | 19 |
LT Menu- Grilled Chicken & Vegetable Pasta (0.5 TBSP Parm/ Romano Cheese, 4 oz. pasta, 3.5 oz Pesto Bercy) | 600 | - | 18 | 28 | 5 | 3 | 130 | 960 | 70 | 5 | 5 |
GF Menu- Grilled Salmon Salad (dressing on side) | 390 | - | 18 | 41 | 6 | 4 | 125 | 870 | 10 | 5 | 4 |
LT Menu- Grilled Mahi Mahi (lemon butter on side) | 420 | - | 10 | 11 | 1.5 | 2 | 135 | 1120* | 44 | 8 | 11 |
LT Menu- Blackened Tilapia (lemon butter on side) | 430 | - | 19 | 11 | 3.5 | 2 | 80 | 1640* | 29 | 6 | 10 |
Tomato Caprese Salad (Taste of Buffalo 2016) | 90 | - | 7 | 70 | 2.5 | 25 | 10 | 340 | 4 | 0 | 3 |
Antipasta Salad (Taste of Buffalo 2017) | 50 | - | 4 | 72 | 1.5 | 27 | 5 | 240 | 3 | >1 | 1 |
Bravo offers a Lighter Side of Rome menu with many meal options under 550 calories. |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Grilled Peppercorn Salmon with Fat Free Dressing | 190 | - | 8 | 37 | 2 | 8 | 50 | 400 | 15 | 0 | <1> |
Chicken Cacciatore Soup from Taste of Buffalo 2013 | 90 | - | 4 | 40 | 1 | 10 | 10 | 390 | 7 | 1 | 2 |
Smoked Shrimp Cocktail, Taste of Buffalo | 60 | - | 0 | 0 | 0 | 0 | 35 | 460 | 9 | 0 | 7 |
Barbecue Chicken Salad Wrap from Taste of Buffalo | 350 | - | 25 | 64 | 4 | 10 | 55 | 730 | 19 | 2 | 4 |
Grilled Pineapple (Taste of Buffalo 2017) | 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 10 |
Grilled Pineapple (Taste of Buffalo 2017) | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 10 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Veggie Pie (Taste of Buffalo 2016) | 90 | - | 4 | 40 | 1.5 | 15 | 5 | 105 | 11 | <1 | <1 |
Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Bruschetta | 200 | - | 5 | 26 | 2 | 10 | 5 | 400 | 30 | 3 | 3 |
Mediterranean Pasta Salad from Taste of Buffalo | 58 | - | 2 | 28 | 1 | 5 | 4 | 10 | 7 | 2 | 2 |
Giardiniera Romana (Taste of Buffalo 2016) | 80 | - | 7 | 79 | 1 | 11 | 0 | 240 | 4 | 1 | 2 |
Arugula and Beet Salad (Taste of 2017) | 100 | - | 7 | 63 | 1.5 | 14 | >5 | 190 | 10 | 2 | 6 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Pesto Slider (Taste of Buffalo) | 180 | - | 6 | 30 | 2.5 | 12.5 | 10 | 390* | 26 | 1 | 3 |
Pesto Grilled Cheese | 480 | - | 19 | 36 | 6 | 11 | 20 | 710 | 66 | 11 | 26 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Steak & Veggie Kabob (Taste of Buffalo 2016) | 230 | - | 14 | 55 | 2.5 | 9.8 | 55 | 420 | 5 | <1 | 2 |
Tomato, Pepper and Onion Salad (Taste of Buffalo 2017) | 60 | - | 4.5 | 68 | 0 | 0 | 0 | 115 | 4 | 1 | 3 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chewy Spice Cookie | 71 | - | <1> | 2 | <1> | <1> | <1> | 70 | 17 | 0 | 11 |
Dr. Oz "Like" Bars | 190 | - | 8 | 35 | 2 | 9 | 25 | 100 | 28 | 2 | 19 |
Apple Crisp with Frozen Yogurt, Taste of Buffalo | 150 | - | 4 | 24 | 2.5 | 15 | 10 | 110 | 25 | 2 | 15 |
Sugar-free brownie from Taste of Buffalo | 260 | - | 7 | 10 | 1 | 5 | 0 | 270 | 57 | 13 | 1 |
Lemony Coconut Bar (Taste of Buffalo 2017) | 140 | - | 7 | 45 | 3.5 | 23 | 15 | 30 | 19 | 2 | 13 |
Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mango Smoothie | 250 | - | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 2 | 52 |
Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweet and Sour Chicken Tips | 190 | - | 1 | 5 | 0 | 0 | 20 | 180 | 35 | 2 | 3 |
Watermelon (Taste of Buffalo 2017) | 46 | - | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 10 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweet & Sour Carrots | 177 | - | 6 | 30 | 1 | 5 | 0 | 710 | 32 | 3 | 25 |
Tomato Cucumber Salad (Taste of Buffalo 2017) | 60 | - | 4.5 | 68 | 0 | 0 | 0 | 180 | 4 | 1 | 3 |
Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
The "Kelly" Salad | 130 | - | 2 | 14 | 1 | 7 | 3 | 310 | 9 | 4 | 10 |
Emmett's Chicken Salad | 280 | - | 1 | 7 | 2 | 7 | 60 | 170 | 20 | 4 | 8 |
Grilled 1/2 Portabella Mushroom Wrap (Taste of Buffalo 2017) | 214 | - | 11 | 46 | 3 | 13 | 2 | 603 | 23 | 5 | 7 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Kale Salad | 250 | - | 16 | 58 | 2.5 | 9 | 20 | 280 | 18 | 3 | 0 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Channa Masala | 230 | - | 6 | 10 | 0.5 | 1 | 0 | 460 | 38 | 8 | 1 |
Baingan Bhartha (Taste of Buffalo 2017) | 45 | - | 2.5 | 50 | 0 | 0 | 0 | 240 | 6 | 3 | 3 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkey Spinach Wrap | 300 | - | 7 | 21 | 1.5 | 5 | 30 | 1620* | 44 | 4 | 5 |
Boom Boom Fish Taco (Taste of Buffalo 2017) | 410 | - | 20 | 44 | 4 | 9 | 70 | 520 | 30 | 5 | 3 |
Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Thai Cucumber Salad (4 oz. portion) | 70 | - | <1> | 8 | 0 | 3 | 79 | 310 | 6 | 3 | 2 |
Cucumber Salad from Taste of Buffalo | 53 | - | 1 | 10 | 0 | 0 | 0 | 7 | 10 | 3 | 2 |
Summer Rolls (no sauce) | 248 | - | 2 | 7 | 0 | 0 | 31 | 470 | 34 | 1 | 12 |
Salmon (Grilled, 6oz plain) | 389 | - | 27 | 70 | 6 | 14 | 184 | 70 | 0 | 0 | 0 |
California Chicken Salad, (not including dressing) | 212 | - | 6 | 25 | .65 | 3 | 60 | 223 | 8.5 | 1.7 | 3.35 |
Appetizer House Salad (not including dressing) | 66 | - | 2.25 | 31 | .4 | 5 | 0 | 55 | 20 | 1.3 | 2 |
Chicken Focaccia, no dressing or cheese | 355 | - | 6.4 | 16 | 4 | 10 | 84.5 | 578 | 34 | 2 | 2 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Steamed Snow Crab (Taste of Buffalo 2016) | 80 | - | 1 | 0 | 0 | 0 | 95 | 390 | 0 | 0 | 0 |
Crab Cake (Taste of Buffalo 2017) | 280 | - | 22 | 71 | 4 | 13 | 95 | 720 | 10 | >1 | 2 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Bruschetta Pizza, 1 size | 340 | - | 12 | 32 | 4 | 10 | 15 | 470 | 47 | 2 | 3 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Krazy Corn | 128 | - | 5 | 28 | 3 | 15 | 8 | 174 | 20 | 3 | 6 |
Black Bean Taco (Taste of Buffalo 2017) | 310 | - | 22 | 64 | 6 | 17 | 15 | 330 | 23 | 4 | 4 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Brussel Sprout Slaw (Taste of Buffalo 2017) | 140 | - | 6 | 39 | 0 | 0 | 0 | 160 | 19 | 4 | 13 |
Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Veggie Dog | 190 | - | 2 | 9.5 | 0 | 0 | 0 | 800* | 27 | 1 | 5 |
Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Stir Fry (cooked with minimal oil) | 240 | - | 7 | 27 | 1 | 4 | 65 | 240 | 14 | 2 | 3 |
Vegetable Pot Stickers | 90 | - | 3 | 25 | 1 | 1 | 15 | 370 | 14 | 1 | 1 |
Wok Stirred Lotus and Vegetable Medley | 187 | - | 10 | 45 | 1 | 7 | 0 | 730* | 17 | 5 | 7 |
General Tso's Chicken, 1/2 cup portion, does not include rice | 190 | - | 10 | 21 | 2 | 4 | 50 | 700 | 8 | <1 | 3 |
Vegetable Lo Mein, 1 cup portion | 210 | - | 10 | 19 | 1.5 | 3 | 0 | 1100* | 25 | 3 | 4 |
Veggie Lo Mein (Taste of Buffalo 2017) | 110 | - | 4.5 | 36.8 | 1 | 8.2 | 0 | 550 | 13 | 1 | 2 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken in the Grass Sandwich (Taste of Buffalo 2016) | 270 | - | 7 | 23 | 1.5 | 5 | 40 | 750 | 31 | 3 | 1 |
"Dirty Bird" Sandwich (Taste of Buffalo 2017) | 190 | - | 4 | 19 | 1 | 5 | 55 | 800 | 12 | 2 | 1 |
Hummus & Veggie Wrap | 500 | - | 15 | 27 | 2 | 4 | <5 | 1220* | 77 | 12 | 7 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Veggie Pizza | 300 | - | 9 | 25 | 4.5 | 13.5 | 20 | 340 | 41 | 8 | 6 |
Chicken in Grass Pizza from Taste of Buffalo 2016 (one slice) | 260 | - | 11 | 38 | 5 | 17 | 35 | 630 | 25 | <1 | 3 |
Vegan Pizza, per slice | 180 | - | 3.5 | 18 | 0.5 | 3 | 0 | 800 | 29 | 3 | 5 |
NY Style Cheese and Mushroom Pizza- 1 slice (Taste of Buffalo 2017) | 480 | - | 8 | 15 | 4.5 | 8 | 30 | 560 | 78 | 3 | 2 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
West Village Slider (Taste of Buffalo 2017) | 190 | - | 6 | 28 | 3 | 14 | 0 | 360 | 31 | 3 | 11 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Orange Soft Serve from Taste of Buffalo | 80 | - | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 17 |
Red Raspberry Fat Free Ice Cream | 80 | - | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 22 | 5 |
Strawberry Dole Whip, Taste of Buffalo | 80 | - | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 17 |
Dole Whips (Taste of Buffalo 2017) | 90 | - | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 21 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Crunch Roll (Taste of Buffalo 2017) | 260 | - | 13 | 45 | 2.5 | 9 | 0 | 700 | 32 | 4 | 14 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Sugar Free Mango Shaved Ice, Taste of Buffalo | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Arugula Salad (Taste of Buffalo 2017) | 250 | - | 11 | 40 | 2 | 7 | 0 | 890* | 30 | 6 | 16 |
Caprese Salad (Taste of Buffalo 2016) | 80 | - | 6 | 67.5 | 2.5 | 28 | 10 | 10 | 4 | 71 | 3 |
Grain Salad ( 3 oz. sample Polar Bites 2017) | 90 | 2 | 4.5 | 45 | 1.5 | 15 | 0 | 70 | 12 | 2 | 0 |
Additional menu items that may be healthy include: Garlic Roasted Shrimp Cocktail Fresh Mussel Stew with Spicy Tomato Sauce House Salad *Indicates sodium content [greater than/exceeding] the Healthy Options guidelines. The American Heart Association recommends choosing foodservice meals that contain no more than 900mg of sodium and a daily sodium intake of 1,500mg or less |
Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Grilled Tofu Satay | 50 | - | 1 | 22 | 0 | 0 | 0 | 350 | 8 | 1 | 3 |
Grilled Tofu with Peanut Sauce | 160 | - | 10 | 56 | 2.5 | 14 | 0 | 280 | 10 | 2 | 5 |
Vietnamese Chicken Salad (Taste of Buffalo 2017) | 70 | - | 1.5 | 19.3 | 0 | 0 | 20 | 170 | 6 | 1 | 4 |
Additional menu items that may be healthy include: Pepper Tuna Miso Ginger Salad *Indicates sodium content [greater than/exceeding] the Healthy Options guidelines. The American Heart Association recommends choosing foodservice meals that contain no more than 900mg of sodium and a daily sodium intake of 1,500mg or less |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chilled Mango-Caramelized Onion Soup (Taste of Buffalo 2017) | 80 | - | 3.5 | 39 | 2 | 23 | 0 | 25 | 12 | 2 | 8 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Grilled Watermelon Gazpacho (Best of WNY 2017) | 20 | >1 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | >1 | 3 |
Tuna Poke (Best of WNY 2017) | 90 | 13 | 2 | 20 | 0 | 0 | 20 | 230 | 4 | >1 | 1 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Fruit Cup, Taste of Buffalo | 90 | - | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 1 | 19 |
Orange | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.3 | 9 |


Menu Item | Calories | Protein (g) | Total Fat (g) | % Calories From Fat | Saturated Fat | % Calories From Saturated Fat | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Side Salad, without feta, dressing on the side (also available in the food truck) | 230 | - | 14 | 55 | 1.5 | 6 | 0 | 10 | 19 | 5 | 11 |
Whole Wheat Veggie Pizza made without shaved Parmesan | 520 | - | 18 | 31 | 5 | 9 | 20 | 1170* | 75 | 8 | 5 |
Bianco (Whole Wheat White Pizza)- (Taste of Buffalo, Taste of Grand Island and Erie County Fair 2017) | 150 | 7 | 5 | 11 | 2 | 12 | 10 | 210 | 21 | 3 | >1 |
*Indicates sodium content [greater than/exceeding] the Healthy Options guidelines. The American Heart Association recommends choosing foodservice meals that contain no more than 900mg of sodium and a daily sodium intake of 1,500mg or less |
