Alice's Kitchen
Anderson's
Applebees
Ashanti's (Gifty's Steak House)
Apple's Deli Catering
Asa Ransom House
Au Bon Pain
Ava Cado's
Avanti Italian Grill
Bing's Restaurant
Bistro 300
Burrito Bay
BW's Barbeque
Cafe in the Square
Cameo's Restaurant
Cammarata's
Campus Cafe
Caribbean Experience
Carmine's Restaurant
Cecelia's Restaurant
Center Street Smokehouse
Charlie the Butcher
Chester's Pub and Grill
Clarence Center Coffee Co. & Cafe
Cousin Vinny's Dog House
Craftsmen Cafe
Curly's Bar Grill
Cup of Joe's Restaurant
Danny's Restaurant
Dave & Buster's
The Dock at the Bay
Donnie's Smoke House
Ed's Clam Shack
Eddie Ryan's
EM Chrusciki Bakery
Fanny's Restaurant
Fat Bob's Smokehouse
Fiamma Steak
Filippo's Ristorante Italiano
Forestville Grill Bar Bakery
Garris BBQ
The Grapevine Restaurant
Hamlin House
Il Fiorentino Restaurant
J.P. Bullfeathers
Jack Astor's
Joe's Deli
Just Pizza
Kabab & Curry
Lafayette Tap Room
La Marina Restaurant
La Tolteca
Louie's Hot Dogs
May Jen
Merchant Street Smokehouse
Mike's Subs in Kenmore
Mister Pizza
Mobay's Restaurant
Ms. Goodies
Niagara Cafe
Nick Charlaps Ice Cream
Orazio's
Panaro's Restaurant
Park Avenue Grille
Pizza Plant Italian Pub
Polish Villa
Premier Gourmet
Prima Pizza
Quiznos Sub
Red Coach Inn
Red Mill Inn
Red Osier
Red Pepper
Ripa's Restaurant & Banquet Room
Root Five Waterfront Restaurant
Scharf's
Shannon Pub
Spicy Thai
St. Angelo's Restaurant
Subway
Suzz Cafe
Sweet Tooth
Swiss Chalet
Tandoori's Royal Indian Cuisine
The Basket Factory
The Bavarian Nut Company
The Fireside Inn
The Grill @ The Dome
The Steer Restaurant
Tully's Good Times
Uncle Joe's Restaurant
Valley Inn Restaurant and Catering Service
Village Desserts
Wendy's
Zebb's Deluxe Grill and Bar
CAMPUS CAFE
UB North Campus at the Commons
520 Lee Entrance
Amherst, NY 14228
(716) 639-7821

PRICE RANGE GUIDE (PR)
$0-5.99 $6-10.99 $11-20.99 $21-30.99 $31+

Main Meal Total
Cal.
Total
Fat
% Cal.
Fat
Sat.
Fat
% Cal.
Sat. Fat
Chol. Sodium PR
Steak and Red Roasted Peppers Wrap (no cheese) 407 12 27% 3 7% 109** 317
Steak and Spinach Wrap (no cheese) 389 12 28% 3 7% 109** 320
Chicken and Spinach Wrap (no cheese) 348 8 19% 1 3% 96 346
Chicken and Red Peppers Wrap (no cheese) 304 5 14% <1> 1% 66 333
Cajun Chicken Wrap (no cheese) 286 5 15% <1> 1% 66 330
Chicken Italiano Wrap (no cheese) 306 5 14% <1> 1% 66 338
Steak Italiano Wrap (no cheese) 409 12 27% 3 7% 109** 322
BBQ Chicken Wrap (no cheese) 219 4 17% <1> 1% 21 319
Tuna Deli Sandwich on a Bagel 332 5 13% <1> 2% 36 747
Tuna Deli Sandwich on Rye 341 6 15% 1 3% 36 865
Tuna Deli Sandwich on Wheat 354 6 15% 1 3% 36 792
Tuna Deli Sandwich on Italian 284 5 16% 1 3% 36 676
Tuna Deli Sandwich on White 282 5 16% <1> 3% 36 658
Ham Deli Sandwich on a Bagel 292 3 10% <1> <1%> 40 1452*
Ham Deli Sandwich on a Bagel with honey mustard 302 3 9% <1> <1%> 40 1477*
Ham Deli Sandwich on Rye 301 4 13% <1> 1% 40 1570*
Ham Deli Sandwich on Rye with honey mustard 311 4 13% <1> 1% 40 1595*
Ham Deli Sandwich on Wheat 314 5 13% <1> 2% 40 1497*
Ham Deli Sandwich on Wheat with honey mustard 324 5 13% <1> 2% 40 1522*
Ham Deli Sandwich on Italian 244 4 13% <1> 1% 40 1381*
Ham Deli Sandwich on Italian with honey mustard 254 4 13% <1> 1% 40 1406*
Ham Deli Sandwich on White 242 4 14% <1> <1%> 40 1362*
Ham Deli Sandwich on White with honey mustard 252 4 13% <1> <1%> 40 1387*
Roast Beef Deli Sandwich on Rye 361 8 22% 3 9% 60 510
Roast Beef Deli Sandwich on Wheat 374 9 21% 4 9% 60 437
Roast Beef Deli Sandwich on Italian 303 8 24% 4 10% 60 321
Roast Beef Deli Sandwich on White 302 8 24% 3 10% 60 302
Roast Beef Deli Sandwich on a Bagel 352 7 19% 3 8% 60 392
Corn Beef Deli Sandwich on Rye 341 7 19% 2 6% 60 1410*
Corn Beef Deli Sandwich on Wheat 354 8 19% 3 7% 60 1337*
Corn Beef Deli Sandwich on Italian 284 7 21% 3 8% 60 1221*
Corn Beef Deli Sandwich on White 282 7 21% 3 7% 60 1202*
Corn Beef Deli Sandwich on a Bagel 332 6 17% 2 6% 60 1292*
Julienne Salad (no egg or cheese) 141 2 14% <1> <1%> 40 956*
Chef Salad (no egg) 27 <1> 24% <1> 4% 0 83
Side Salad (no egg) 27 <1> 24% <1> 4% 0 83
Seafood Deluxe Wrap 278 7 22% <1> 2% 19 1056*
Turkey on Wheat with honey mustard 293 5 16% <1> 2% 41 1053*
Turkey on Wheat plain 268 4 12% <1> 2% 40 980*
Turkey on White 237 3 10% <1> <1%> 40 900*
Turkey on Rye 234 2 10% <1> 1% 40 949*
Turkey on Italian 239 3 10% <1> 1% 40 919*
Turkey on a Bagel 287 2 7% <1> 1% 40 989*
Honey Turkey on White 257 3 9% <1> 1% 60 1100*
Honey Turkey on Rye 254 3 9% <1> 1% 60 1149*
Honey Turkey on Wheat 288 4 11% <1> 2% 60 1180*
Honey Turkey on Italian 259 3 9% <1> 1% 60 1119*
Honey Turkey on a Bagel 307 2 6% <1> <1%> 60 1189*
Chili Wrap 368 5 12% <1> 1% 66 459
Indian Tikka Wrap 268 4 15% <1> 1% 49 309
Tuna Wrap 291 6 20% <1> 2% 27 354
Turkey Wrap plain 285 4 14% <1> <1%> 40 939*
Turkey Wrap with 1 1/2 tsp. mayo 343 7 19% <1> 1% 52 1161*
* Healthy Options recommends that the daily maximum intake of sodium be 2400 mg or less.
** Healthy Options recommends that the daily maximum intake of cholesterol be 300 mg or less.
Healthy Options is sponsored by Roche Diagnostics